logo
  Inner City
  Bowled at :   Surfside Bowl   View Details   Thursday   06:15 PM
502 INNER CITY                  SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 33 of 33
Secretary : BOB HANKS 496-8879 Thursday April 26, 2012
Sanction : ABC 11-12 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 13 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 8 UTTECH AUTO 7 159 60 101295 1196 3415 1178 3331
2 14 SCREWHEAD DECKIN 7 129 59 98940 1128 3127 1158 3258
3 2 BILLBOARD 7 127 54 100365 1165 3299 1203 3413
4 4 RACINE AMUSEMENT 5 2 134 54 99132 1145 3312 1135 3221
5 1 CASSITY TREE SERV 5 2 125 51 99352 1172 3249 1179 3290
6 5 HOERNEL LOCK 3 4 119 51 98435 1029 3021 1118 3117
7 15 THREE AND TWO 7 131 51 98222 997 2858 1099 3155
8 17 YOUNG GUNS 5 2 120 50 100018 1183 3272 1192 3317
9 12 B-B PUB 2 5 120 48 99566 1179 3261 1239 3399
10 7 CC W SERVICE 4 3 104 47 98000 1112 3050 1165 3151
11 6 PIZZA KING 3 4 119 45 99794 1192 3257 1188 3278
12 10 SURFSIDE BOWL 2 5 107 45 99029 1101 3215 1131 3221
13 9 MOOSE 286 4 3 121 43 99130 1152 3218 1190 3332
14 13 A-1 APPLIANCES 7 113 42 99424 1250 3338 1190 3158
15 11 STICHTHISLORI.CO 7 104 39 98159 1104 3127 1112 3135
16 3 CHEESE HEAD 7 117 35 99242 1213 3353 1185 3256
17 16 TWISTED CUISINE 2 5 95 33 94766 1121 3134 1139 3197
18 18 NO TEAM 7

ROUND WINNERS
_______________________________________________________________________________
Round 1 48 8 UTTECH AUTO 48 1 CASSITY TREE 42 3 CHEESE HEAD
Round 2 51 8 UTTECH AUTO 47 9 MOOSE 286 45 15 THREE AND TW
Round 3 60 8 UTTECH AUTO 59 14 SCREWHEAD DE 54 2 BILLBOARD

TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1250 13 A-1 APPLI 1213 3 CHEESE HEA 1129 13 A-1 APPLI 1128 17 YOUNG GUN
W/Hcp 1239 12 B-B PUB 1203 2 BILLBOARD 1111 17 YOUNG GUN 1071 2 BILLBOARD
Series 3415 8 UTTECH AUT 3353 3 CHEESE HEA 3296 13 A-1 APPLI 3174 17 YOUNG GUN
W/Hcp 3413 2 BILLBOARD 3399 12 B-B PUB 3123 17 YOUNG GUN 3122 13 A-1 APPLI

INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DOUG SNOWTALA 300 S.HELLESEN 279 SCOTT SELL 279 GRAHAM WELCH
W/Hcp 307 DAVID DIRKS 301 DOUG SNOWTALA 280 RON ELAM 276 GRAHAM WELCH
Series 812 S.HELLESEN 785 W.DEBUS JR 760 SCOTT SELL 759 GRAHAM WELCH
W/Hcp 814 JIM UTTECH 782 ED JR. UTTECH 750 GRAHAM WELCH 733 SCOTT SELL

THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 194]
_______________________________________________________________________________
RON ELAM - 81 over average GRAHAM WELCH - 147 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 CASSITY TREE SERVICE
001 STEVE CHAPMAN 96 19323 201 267 714 278 720
002 CURTIS L LOGAN 87 17980 206 -5 278 722 276 716
003 SCOTT W WATKINS 96 18467 192 7 279 695 284 716
004 JAMIE WATKINS 93 19298 207 -6 267 734 269 738
005 CHRIS YEAGLE 93 17255 185 13 257 665 273 704
2. 2 BILLBOARD
006 JIM DEFRANCO 96 18474 192 7 269 706 281 736
007 EDWARD JOHNSON R 95 15744 165 31 230 565 265 661
008 MICHAEL LARSEN 99 19885 200 279 778 282 778
009 TIM F PALMEN 84 17936 213 -11 278 742 276 736
010 THOMAS ZAPP 99 19116 193 6 279 708 293 732
3. 3 CHEESE HEAD
011 JEFF A CHIZEK 93 19715 211 -9 289 728 280 701
012 SCOTT PETERSON 96 18613 193 6 254 697 250 670
013 RANDY A PRUDHOMME 99 20815 210 -9 269 712 264 688
015 JOHNNY G SCOTT 96 20070 209 -8 277 742 264 729
016 KURT W SCHLEVENSKY 84 17978 214 -12 299 739 287 703
107 STEVEN C ZAKOWSKI 6 1181 196 3 226 599 226 599
4. 4 RACINE AMUSEMENT
017 MARK ST.MARTIN 66 14291 216 -14 278 747 265 711
018 SHAWN M DECKER 51 10635 208 -7 277 718 272 724
019 JACOB DAVIS 84 16816 200 261 681 267 687
020 JEFFREY DAVIS 93 19809 213 -11 268 738 253 677
021 TERRY KRUGER 72 14838 206 -5 277 687 272 698
109 KEN KLAWINSKI 63 12844 203 -2 269 704 271 704
119 TERRY COMPTON 42 7153 170 27 224 583 247 658
5. 5 HOERNEL LOCK
023 GORDON J HOLMES 69 13348 193 6 264 720 255 661
024 SCOTT HOLMES 69 13484 195 4 268 690 271 693
025 JEFF HOLMES 3 577 192 7 201 577 208 598
026 CHUCK B LEFFELMAN 93 13618 146 48 193 531 244 684
027 BRIAN LEFFELMAN 72 12661 175 22 236 617 259 686
028 CHRIS OLSON 90 13964 155 40 220 528 279 688
029 JEFFERY P THIELE 99 21837 220 -18 298 741 283 722
6. 6 PIZZA KING
030 JEFFERY A LEY 93 19905 214 -12 288 722 276 686
031 CHRIS GUSTAVESON 99 19674 198 1 257 669 263 690
032 MARTY BOSE 81 16581 204 -3 279 711 279 706
033 DOUG SNOWTALA 87 17474 200 300 750 301 753
113 TODD BAUMANN 96 18627 194 5 276 671 282 689
130 DON VAN BESIEN 9 1637 181 17 225 603 250 678
7. 7 CC W SERVICE
035 RANDY CHIAPETE 31 5583 180 18 234 633 247 672
036 JACK O CURTIS 10 2155 215 -13 267 669 253 614
037 DOC DEFURIO 96 19863 206 -5 278 717 271 699
038 DALE SHAMBERG 99 17284 174 23 246 600 277 669
039 LEROY SLATER 72 13791 191 8 255 671 263 698
040 JIM ZAIONC 80 16288 203 -2 267 710 255 652
122 JIM KOLLMANN 63 11185 177 20 233 616 258 691
8. 8 UTTECH AUTO
041 JERRY ALTER 78 17159 219 -17 278 754 256 670
042 MARK H NELSON 81 17255 213 -11 279 725 272 702
043 ED JR. UTTECH 81 17292 213 -11 278 773 278 782
044 JIM UTTECH 78 15676 200 268 784 278 814
045 PHIL VITELLO 81 15073 186 12 279 670 297 724
106 BOB HANKS 81 18460 227 -24 300 765 297 711
9. 9 MOOSE 286
046 WALT BOHN 99 19707 199 278 743 281 743
047 WILLIAM DEBUS JR 81 16755 206 -5 269 785 264 696
048 DAVID DIRKS 99 19507 197 2 298 708 307 735
049 WALTER A OLEP 18 3377 187 11 234 613 244 644
050 ANTHONY SIMON 96 16783 174 23 275 634 301 712
051 EARL JOHNSON 96 18643 194 5 285 645 294 672
10. 10 SURFSIDE BOWL
052 RON ELAM 81 15959 197 2 276 718 280 730
053 TIM J HAENEL 93 16972 182 16 266 623 287 676
054 MIKE JENRETTE 3 556 185 13 193 556 206 595
055 RICK MICHAEL 90 17319 192 7 256 671 264 680
056 SCOTT THOMAS 99 21469 216 -14 290 756 279 729
057 MIKE THOMAS 27 5735 212 -10 259 717 259 690
127 MERT JORGENSON 45 9048 201 290 720 291 723
11. 11 STICHTHISLORI.COM
058 KEITH AKER 96 19287 200 278 688 274 688
059 DAVE BORDO 69 13755 199 266 672 269 672
060 DENNIS ELLSWORTH 66 12067 182 16 242 649 252 697
061 GREGORY R HANSON 48 8794 183 15 262 629 270 652
062 ROBERT LUEDER 81 16019 197 2 253 671 262 674
063 JOE MORGENROTH
064 CHUCK LAPLANTE 87 19364 222 -19 279 783 260 735
12. 12 B-B PUB
065 MARTY ALLEN 75 13573 180 18 247 644 268 719
066 DOC DUFFIN 86 17990 209 -8 278 747 279 737
067 MARLIN GASCOIGNE 93 17185 184 14 267 662 283 704
068 MIKE MORAN 99 20432 206 -5 290 740 284 734
069 TOM OLCOTT 9 1573 174 23 214 590 217 599
070 GARY SEPANSKI 27 5270 195 4 258 614 262 654
071 STEVE VIGGIANO 96 19029 198 1 266 662 279 674
13. 13 A-1 APPLIANCES
077 RYAN FORMAN 63 13038 206 -5 268 703 262 691
078 STEVE HELLESEN 87 19712 226 -23 300 812 272 719
080 MARK NIELSEN 93 19801 212 -10 278 740 260 707
081 DAVE PETERSON 84 17853 212 -10 289 758 277 734
082 SCOTT SCHUSTER 12 2077 173 24 205 539 231 626
083 SCOTT SELL 84 17814 212 -10 299 760 291 733
114 ERIC HOFFMAN 63 11390 180 18 255 620 272 674
14. 14 SCREWHEAD DECKING
085 ROBERT BROWN III 93 17169 184 14 255 659 270 683
086 STEVE HESSEFORT 39 8246 211 -9 257 684 248 657
087 GREG PORASIK 96 20073 209 -8 267 706 266 699
088 GERALD L SWETT 90 16271 180 18 253 642 271 690
089 DANNY VARGAS 15 2489 165 31 228 548 265 659
117 AUGUST LEY 69 14741 213 -11 279 760 268 745
15. 15 THREE AND TWO
072 EFRAIN ALMANZA
073 MARK ARTTUS 99 15715 158 37 237 588 275 708
074 JOHN OLSON 99 18862 190 9 257 692 271 734
075 ERNIE SOTO 99 17713 178 19 237 618 256 681
076 ERNESTO SOTO JR 18 3517 195 4 236 609 236 626
103 JOHN OLSON JR 81 14527 179 18 270 675 288 735
124 GINO LEON 51 9336 183 15 256 658 273 722
16. 16 TWISTED CUISINE
090 CHAD BRECKLIN 51 10206 200 268 688 273 703
091 JAMIE JACOBS 96 20896 217 -15 300 751 285 745
092 GUY JACOBS 84 15678 186 12 242 617 255 650
094 KEITH NONDOFF 72 13375 185 13 277 650 289 686
111 BRANDON GREELEY 66 12286 186 12 279 706 288 733
123 FRED BROWN 24 4425 184 14 235 643 254 700
126 PAUL JACOBS 12 2192 182 16 215 583 231 637
17. 17 YOUNG GUNS
096 COREY BOKNEVITE 99 19539 197 2 279 691 297 745
097 GREG FRIEDERS 93 19847 213 -11 289 769 286 760
098 WILLIAM STREGE 93 18216 195 4 285 718 299 742
099 GRAHAM WELCH 63 13039 206 -5 279 759 276 750
102 NICK BLAKEY 30 5111 170 27 231 598 259 682
112 JASON OLCHAWA 21 3908 186 12 230 633 247 675
128 BILL VALENTI 39 8103 207 -6 269 703 272 692
18. 18 NO TEAM
RR. ROVING SUBSTITUTES
022 ANDY ST MARTIN 18 3514 195 4 258 704 249 677
084 MATT BELKE
093 JOHN KILDAHL
095 DAN BAYER
104 JACK HAAS 6 1404 234 -30 269 726 232 615
105 KEVIN PRICE 6 1347 224 -21 277 714 268 687
108 ART PETERSON
110 MIKE CARDINALI 27 3384 125 67 174 435 246 639
115 MATT HANKS 21 4571 217 -15 276 748 267 724
116 KURT MIKUTIS 3 588 196 3 206 588 209 597
118 MOOCH ORTIZ 6 906 151 44 194 510 255 693
120 RYNE SHAMBURG 21 4093 194 5 269 667 283 760
121 DEAN DICKMAN 3 505 168 28 193 505 221 589
125 TED BECKER 3 479 159 36 179 479 215 587
129 ANDY LAPLANTE 6 1311 218 -16 265 691 238 610
131 JOHN PASQUALI 9 1473 163 33 191 526 216 600
132 TODD W BOLYARD 6 1294 215 -13 245 666 237 642
133 MATT EMIGH 3 495 165 31 170 495 201 588


2