logo
  AM Businessmen
  Bowled at :   Surfside Bowl   View Details   Sunday   09:30 AM
101 SUNDAY AM MEN               SURFSIDE LANES
President : LENNY BANOVES Week No. 32 of 33
Secretary : JIM HEDGES 552-8303 Sunday April 29, 2012
Sanction : ABC 07-08 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 12 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 9 WAREHOUSE 56 7 124 59 76845 889 2471 921 2567
2 1 TROPICS NITI CLUB 5 2 116 50 76978 900 2467 941 2624
3 2 F P S 5 2 129.5 48.5 77783 879 2472 918 2616
4 8 RUSS TAP I 7 101.5 46.5 76333 982 2477 1009 2561
5 7 FLEX 2 5 111 40 77677 977 2685 947 2637
6 4 TRIMMING THE HEDG 7 113 38 74880 1000 2610 1001 2646
7 10 RUSS TAP II 7 97 36 73984 858 2425 922 2587
8 5 SURFSIDE LOUNGE 2 5 111 35 77245 1003 2653 997 2560
9 3 SIR ARTHURS 7 106 34 75165 911 2480 950 2610
10 6 SCHMELLING INS. 7 107 29 76710 948 2594 951 2573

ROUND WINNERS
_______________________________________________________________________________
Round 1 47 5 SURFSIDE LOUN 40 8 RUSS TAP I 39 6 SCHMELLING IN
Round 2 49 2 F P S 44 4 TRIMMING THE 43 3 SIR ARTHURS
Round 3 59 9 WAREHOUSE 56 50 1 TROPICS NITI 48.5 2 F P S

TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1003 5 SURFSIDE L 1000 4 TRIMMING T 947 5 SURFSIDE L 874 2 F P S
W/Hcp 1009 8 RUSS TAP I 1001 4 TRIMMING T 911 5 SURFSIDE L 906 2 F P S
Series 2685 7 FLEX 2653 5 SURFSIDE L 2601 5 SURFSIDE L 2454 2 F P S
W/Hcp 2646 4 TRIMMING T 2637 7 FLEX 2550 2 F P S 2493 5 SURFSIDE L

INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 299 BUD MEEHAN 298 JIM REDLIN 297 FRANK FALCONE 261 MIKE ERDMANN
W/Hcp 298 FRANK FALCONE 294 ALBERTO DIAZ 298 FRANK FALCONE 269 KOREY CARLSEN
Series 793 E.PRYBYLSKI 793 JERRY STREICH 724 FRANK FALCONE 718 JOE RIMKUS
W/Hcp 840 ALBERTO DIAZ 790 JOE GOMEZ 727 FRANK FALCONE 711 KOREY CARLSEN

THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 190]
_______________________________________________________________________________
FRANK FALCONE - 99 over average FRANK FALCONE - 130 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
049 JERRY STREICH 30 6979 232 -28 279 793 262 727
005 JIM REDLIN 75 17132 228 -25 298 771 278 776
037 KEN SCHWARTZ 63 14376 228 -25 290 763 266 703
014 ERIC PRYBYLSKI 69 15559 225 -22 290 793 274 745
012 JOE RIMKUS 78 17525 224 -21 279 782 260 725
023 CHEVEN JACOBY 78 17031 218 -16 286 752 277 732
009 BRANDON QUINONEZ 87 18895 217 -15 280 755 266 701
055 LARRY CLEMONS 12 2614 217 -15 268 716 259 689
018 GARY A JONES 93 20093 216 -14 280 713 267 680
043 BUD MEEHAN 84 17866 212 -10 299 758 288 722
022 MARK JACOBY 90 18964 210 -9 278 721 283 697
017 DENNIS J CISKOWSKI 87 18101 208 -7 269 719 264 704
021 DUSTIN JACOBY 63 13135 208 -7 278 746 272 728
010 BRUCE T CARLETON 87 17929 206 -5 279 726 274 711
002 DEAN HOLST 93 19242 206 -5 287 736 281 724
024 ALBERTO DIAZ 93 19129 205 -4 278 792 294 840
028 CHRISTOPHER HENKES 81 16500 203 -2 269 713 269 713
008 DAVID SANTIAGO 90 18266 202 -1 278 725 277 724
011 JOEL A PAINTER 42 8443 201 257 709 260 712
042 GARY MAHNKE 15 3023 201 236 678 238 684
031 JOE GOMEZ 66 13328 201 277 781 280 790
025 FRANK FALCONE 60 12042 200 297 724 298 727
058 NICK JONES 9 1803 200 233 642 233 642
013 CHIP PRYBYLSKI 75 14971 199 279 673 286 685
007 JOHN MARTINEZ 87 17245 198 1 278 704 282 716
032 SCOTT FORBES 90 17806 197 2 255 713 257 719
029 ERIK BLEICHNER 75 14828 197 2 270 691 274 677
033 STEVEN ROSSA SR 93 18355 197 2 259 727 267 751
015 JOHN D RIDLEY 81 15713 193 6 269 663 273 684
026 JIM HEDGES 21 4038 192 7 257 637 247 638
045 RON SADOWSKI JR 81 15510 191 8 269 683 277 719
035 GARY QUALE 96 18197 189 9 253 692 262 719
054 TIM TULLY 30 5663 188 10 244 629 255 662
001 KOREY CARLSEN 93 17524 188 10 258 713 270 755
027 RANDY VINCENT 87 16364 188 10 258 677 269 696
041 RYAN RIDLEY 39 7214 184 14 254 641 261 680
048 LEROY SLATER 75 13793 183 15 259 652 292 751
016 DON SCHMELLING 84 15397 183 15 255 644 270 689
006 LEONARD SR BANOVEZ 42 7695 183 15 228 655 245 706
030 DAVID BORN 93 16881 181 17 245 638 268 692
040 WILLIAM MEDINA 93 16843 181 17 263 675 281 750
019 SHAWN MC CARVILLE 90 16255 180 18 255 660 282 741
003 DALE E LOPEZ 96 16646 173 24 247 623 274 704
004 TERRY APOSTOL 78 13428 172 25 254 637 282 721
039 GEORGE BERRYMAN SR 87 14859 170 27 237 606 264 687
020 JIM THIELE 90 15088 167 29 222 583 254 673
052 MIKE MARVIN 72 11995 166 30 232 613 264 709
034 BOB KOHEL 45 7400 164 32 205 553 237 646
044 MAC BELTRAN 6 919 153 42 201 481 249 625
050 FRANK HOLUB 69 9322 135 58 193 504 256 693
038 RICK PETRI 44 5851 132 61 177 461 247 647
RR. ROVING SUBSTITUTES
036 PAUL GEHRKE 24 3846 160 36 200 515 236 616
046 ERIC YTLRI 3 348 116 75 125 348 200 573
047 JASON WERK
051 GERALD ZIGNER 3 728 242 -37 264 728 227 617
053 MIKE ERDMANN 33 6530 197 2 261 679 265 694
056 RICH HETCHLER 6 891 148 46 172 454 221 601
057 DIRK SCHWARMAN 6 478 79 108 124 273 242 627


SCHEDULE 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
05/06/12 5*9 2*6 3*1 7*4 10*8

2