Back to All Events

Dreamscape Outdoors

Dreamscape.png

Dreamscape Outdoors

Fridays at 6:00 PM, 5 Person Mixed Team, Handicap 


Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.

 

602 DREAMSCAPE OUTDOORS         SURFSIDE LANES
President :                                                    Week No. 6 of 33
Secretary : GREG HANSON          818 2147               Friday October 11, 2019
Sanction  : ABC 15-16                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 5 BOUCHER VW        5    2       30       17922  993 2819 1106 3182
 2 1 RENDEZVOUS        4    3       27       17685  965 2732 1084 3041
 3 7 GameDayTicket     5    2       26       18194  997 2856 1095 3135
 4 4 SURFSIDE LOUNGE   2    5       26       17509 1102 3203 1043 3037
 5 9 JOHNSON FIVE      2    5       21       18061 1058 2919 1101 3099
 6 2 SOUTHPOINT SCREEN 2    5       20       17861 1021 2895 1071 3063
 7 8 JODY TEAM         2    5       19       17484  950 2743 1087 3086
 8 3 DREAMSCAPE OUTDOO 3    4       18       18223 1120 3132 1128 3156
 9 10 WHAT ABOUT BOB?  5    2       12       17404  927 2634 1052 3009
10 6 LIVIN ON A SPARE  5    2       11       18026  872 2515 1115 3184

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1120 3 DREAMSCAPE 1102 4 SURFSIDE L 1060 3 DREAMSCAPE 1058 9 JOHNSON FI
W/Hcp  1128 3 DREAMSCAPE 1115 6 LIVIN ON A 1101 9 JOHNSON FI 1095 5 BOUCHER VW
Series 3203 4 SURFSIDE L 3132 3 DREAMSCAPE 3042 3 DREAMSCAPE 2919 9 JOHNSON FI
W/Hcp  3184 6 LIVIN ON A 3182 5 BOUCHER VW 3184 6 LIVIN ON A 3048 9 JOHNSON FI

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    235 C.JOHNSON     211 MEGAN GRAHAM  235 C.JOHNSON     211 MEGAN GRAHAM
W/Hcp   257 C.JOHNSON     247 CAROL RICHIE  257 C.JOHNSON     247 CAROL RICHIE
Series  592 C.JOHNSON     582 MEGAN GRAHAM  543 ANGIE JOHNSON 515 MARY HOWARD
W/Hcp   688 C.JOHNSON     684 MEGAN GRAHAM  664 CAROL RICHIE  653 MARY HOWARD

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JIM SCHULTZ   299 JOSH JOHNSON  246 LARRY SAX     246 S.JOHNSON
W/Hcp   292 M.MOCKUS      283 BILL HOAGLUND 266 S.JOHNSON     260 LARRY SAX
Series  776 M.MOCKUS      761 JOHN ANDERSON 667 CHRIS GRAHAM  653 LARRY SAX
W/Hcp   761 M.MOCKUS      749 CHEVEN JACOBY 697 PAUL RICHIE   695 LARRY SAX

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 177]
_______________________________________________________________________________
COURTNEY JOHNSON - 60 over average      CAROL RICHIE - 85 over average
STANLEY JOHNSON - 69 over average       PAUL RICHIE - 112 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 RENDEZVOUS                                                   
018 PETER FANI                     15   2895   193    6   247   657   263   705
020 KERRY LEONARD                  18   3272   181   17   231   616   253   682
021 JIM CASADOS                                                                
022 TONY BUSALACCHI                12   2027   168   28   192   532   222   622
026 TIMMY RUGGLES                   9   1487   165   31   200   535   219   592
061 KYLE SINCLAIR                  15   2517   167   29   199   555   233   657
073 PETER HERMANN                   6    804   134   59   163   437   233   647
 2. 2 SOUTHPOINT SCREENPRINT                                       
002 BUD MEEHAN                     18   3212   178   19   219   616   243   691
003 MARTY W MEEHAN                 12   2499   208   -7   258   659   241   608
023 BILL BONN                      15   2441   162   34   190   525   231   634
024 MICK PARKER                    15   3034   202   -1   246   651   247   654
031 LARRY OWENS                    15   2914   194    5   245   606   249   618
068 CLINT TRUAX                     6   1031   171   26   188   540   221   639
 3. 3 DREAMSCAPE OUTDOORS                                          
004 JOHN ANDERSON                  18   3799   211   -9   280   761   271   734
005 LARRY SAX                      15   2862   190    9   251   653   276   695
011 JIM MAKI                       18   3680   204   -3   264   652   256   640
013 CHRIS GRAHAM                   18   4075   226  -23   279   725   257   659
025 MEGAN GRAHAM                   18   3135   174   23   211   582   235   684
057 LANCE CHRISTOPHERSON                                                       
 4. 4 SURFSIDE LOUNGE                                              
006 BILL HOAGLUND                   9   1826   202   -1   278   716   283   731
007 JOHN KERSTING                  15   2887   192    7   236   604   242   622
008 JIM SCHULTZ                    18   3812   211   -9   300   730   279   667
014 DEAN SHEFCHIK                   9   1688   187   11   241   590   244   599
028 DALE CLEMENS                    9   1675   186   12   246   605   246   605
029 BARRY PARKER                   12   2880   240  -36   278   747   234   625
054 JOHN E KUNATH                  12   2140   178   19   219   593   237   647
 5. 5 BOUCHER VW                                                   
001 SHAWN MC CARVILLE              15   2560   170   27   214   569   245   689
009 JEFFERY A KESSLER              15   2760   184   14   235   602   253   637
010 JEFF LEISSES                    3    616   205   -4   256   616   252   604
012 CHRIS KESSLER                  18   3324   184   14   227   618   244   681
033 CHEVEN JACOBY                  18   3599   199        276   728   283   749
055 GREGORY R HANSON               18   2498   138   55   174   481   234   661
074 JEFFERY A CLARY                 3    534   178   19   210   534   229   591
 6. 6 LIVIN ON A SPARE                                             
027 STEVEN CHALMERS SR             12   1895   157   38   202   530   246   662
036 PAUL RICHIE                    12   1928   160   36   220   565   270   725
037 CAROL RICHIE                   15   2130   142   52   190   493   247   674
038 SUE KELLEY                     15   2343   156   39   185   483   224   603
039 LESLIE UTECH                    6    735   122   70   135   382   209   604
067 MARY HOWARD                    12   1848   154   41   191   515   237   653
069 SHERYL SAX                     12   1904   158   37   178   506   211   606
 7. 7 GameDayTicket                                                
016 MICHAEL MOCKUS                 18   3867   214  -12   297   776   292   761
017 TOMMY VAN OOST                 12   1945   162   34   199   496   231   592
030 KYLE SCHMIDTKE                 18   3257   180   18   234   612   255   680
062 CHRIS NOFZIGER                 18   3326   184   14   224   615   247   669
063 STEVE JUZENAS                   6    910   151   44   166   474   215   621
071 LINDA PAINTER                   6    720   120   72   152   378   229   609
072 ANDY PAINTER                   12   2123   176   21   235   558   253   612
 8. 8 JODY TEAM                                                    
050 JODY ANDERSON                  15   2833   188   10   238   648   224   606
051 CHAD FORMAN                    15   3064   204   -3   247   687   258   744
052 JEMAN HOWZE                     6    790   131   62   198   469   237   586
053 KEITH ANDERSON JR               3    592   197    2   216   592   218   598
056 JON SUTTER                     15   2737   182   16   253   614   272   671
060 NORM WILSON JR                                                             
066 CORNELIUS NELSON                9   1228   136   57   160   412   216   582
 9. 9 JOHNSON FIVE                                                 
032 JOSH JOHNSON                   12   2768   230  -27   299   759   274   684
041 COURTNEY JOHNSON               12   2091   174   23   235   592   257   688
042 ANGIE JOHNSON                  15   2577   171   26   199   562   226   634
043 JEREMY JOHNSON                 18   3591   199        267   626   276   638
044 STANLEY JOHNSON                12   2180   181   17   246   581   266   642
10. 10 WHAT ABOUT BOB?                                             
019 ALEX ANDERSON                  10   1891   189    9   257   600   257   600
035 MICHELLE ANDERSON              18   2738   152   43   186   509   232   653
048 JORDAN ANDERSON                18   3608   200        258   724   252   706
064 JOSH SCHERR                    18   2572   142   52   185   466   237   643
065 NOAH BAAS                      15   2371   158   37   197   530   225   631
RR. ROVING SUBSTITUTES                                             
015 MARY LOU HOPPE                                                             
034 STEVE TALERONIK                 3    436   145   49   156   436   205   583
040 BOB UTECH                                                                  
049 MATT SINNEN                                                                
058 DAVID VARGAS                                                               
070 PAT KELLEY                      3    425   141   53   150   425   203   584


10/18/19    6*4    7*9    1*5   10*3    2*8  
10/25/19    3*9    8*1    6*10   2*4    7*5  

Honor Scores

Chris Graham 667

Larry Sax 653

Chad Forman 645

Marty Meehan 622

Jeremy Johnson 621

Michael Mockus 618

Bud Meehan 616

John Anderson 612

Kyle Schmidtke 612

Jim Schultz 608

Jim Maki 601

Angie Johnson 543

Courtney Johnson 514

Megan Graham 509


Earlier Event: October 10
Inner City
Later Event: October 12
Junior Bowlers/Bumper