Back to All Events

Dreamscape Outdoors

Dreamscape.png

Dreamscape Outdoors

Fridays at 6:00 PM, 5 Person Mixed Team, Handicap 


Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.

 

602 DREAMSCAPE OUTDOORS         SURFSIDE LANES
President :                                                    Week No. 9 of 33
Secretary : GREG HANSON          818 2147               Friday November 1, 2019
Sanction  : ABC 15-16                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 5 BOUCHER VW        2    5       41       27117 1039 3007 1110 3220
 2 1 RENDEZVOUS        2    5       41       26421  965 2732 1084 3041
 3 7 GameDayTicket     5    2       38       26985  997 2856 1095 3135
 4 4 SURFSIDE LOUNGE   2    5       37       25938 1102 3203 1043 3037
 5 9 JOHNSON FIVE      5    2       31       26582 1058 2919 1101 3099
 6 2 SOUTHPOINT SCREEN 5    2       27       26644 1021 2912 1071 3095
 7 3 DREAMSCAPE OUTDOO 5    2       27       26621 1120 3132 1128 3156
 8 10 WHAT ABOUT BOB?  7            24       23324  927 2634 1052 3029
 9 8 JODY TEAM              7       24       20368  950 2743 1087 3086
10 6 LIVIN ON A SPARE  2    5       22       26283  872 2515 1115 3184

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1120 3 DREAMSCAPE 1102 4 SURFSIDE L 1007 2 SOUTHPOINT  977 3 DREAMSCAPE
W/Hcp  1128 3 DREAMSCAPE 1115 6 LIVIN ON A 1076 5 BOUCHER VW 1068 2 SOUTHPOINT
Series 3203 4 SURFSIDE L 3132 3 DREAMSCAPE 2912 2 SOUTHPOINT 2788 3 DREAMSCAPE
W/Hcp  3220 5 BOUCHER VW 3184 6 LIVIN ON A 3095 2 SOUTHPOINT 3060 5 BOUCHER VW

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    235 C.JOHNSON     220 MEGAN GRAHAM  220 MEGAN GRAHAM  181 CAROL RICHIE
W/Hcp   257 C.JOHNSON     247 CAROL RICHIE  246 MEGAN GRAHAM  234 CAROL RICHIE
Series  592 C.JOHNSON     582 MEGAN GRAHAM  485 MEGAN GRAHAM  427 ANGIE JOHNSON
W/Hcp   688 C.JOHNSON     684 MEGAN GRAHAM  574 CAROL RICHIE  572 LINDA PAINTER

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JIM SCHULTZ   299 JOSH JOHNSON  257 M.MEEHAN      256 C.NOFZIGER
W/Hcp   297 J.KESSLER     292 M.MOCKUS      271 G.HANSON      269 C.NOFZIGER
Series  776 M.MOCKUS      761 JOHN ANDERSON 703 CHRIS KESSLER 686 M.MEEHAN
W/Hcp   767 J.KESSLER     761 M.MOCKUS      739 CHRIS KESSLER 666 G.HANSON

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 173]
_______________________________________________________________________________
MEGAN GRAHAM - 49 over average
GREGORY R HANSON - 78 over average      CHRIS KESSLER - 145 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 RENDEZVOUS                                                   
018 PETER FANI                     24   4630   192    7   247   657   263   705
020 KERRY LEONARD                  24   4339   180   18   231   616   253   682
021 JIM CASADOS                                                                
022 TONY BUSALACCHI                21   3680   175   22   216   577   240   658
026 TIMMY RUGGLES                   9   1487   165   31   200   535   219   592
061 KYLE SINCLAIR                  24   3910   162   34   199   555   233   657
073 PETER HERMANN                  15   1916   127   65   163   437   233   647
 2. 2 SOUTHPOINT SCREENPRINT                                       
002 BUD MEEHAN                     27   4724   174   23   231   616   255   691
003 MARTY W MEEHAN                 18   3873   215  -13   258   688   247   667
023 BILL BONN                      21   3423   163   33   191   525   231   634
024 MICK PARKER                    21   4065   193    6   246   651   247   654
031 LARRY OWENS                    24   4635   193    6   245   606   249   629
068 CLINT TRUAX                    12   2048   170   27   220   545   249   639
 3. 3 DREAMSCAPE OUTDOORS                                          
004 JOHN ANDERSON                  24   4933   205   -4   280   761   271   734
005 LARRY SAX                      21   3936   187   11   251   653   276   695
011 JIM MAKI                       27   5318   196    3   264   652   256   640
013 CHRIS GRAHAM                   27   5997   222  -19   279   725   257   659
025 MEGAN GRAHAM                   24   4083   170   27   220   582   246   684
057 LANCE CHRISTOPHERSON                                                       
 4. 4 SURFSIDE LOUNGE                                              
006 BILL HOAGLUND                  12   2433   202   -1   278   716   283   731
007 JOHN KERSTING                  24   4489   187   11   236   604   242   622
008 JIM SCHULTZ                    27   5448   201        300   730   279   667
014 DEAN SHEFCHIK                  15   2701   180   18   241   590   244   622
028 DALE CLEMENS                   15   2755   183   15   246   605   246   605
029 BARRY PARKER                   15   3605   240  -36   278   747   234   625
054 JOHN E KUNATH                  18   3154   175   22   219   593   237   647
 5. 5 BOUCHER VW                                                   
001 SHAWN MC CARVILLE              21   3500   166   30   214   569   245   689
009 JEFFERY A KESSLER              24   4702   195    4   286   734   297   767
010 JEFF LEISSES                    3    616   205   -4   256   616   252   604
012 CHRIS KESSLER                  24   4626   192    7   242   703   254   739
033 CHEVEN JACOBY                  27   5358   198    1   276   728   283   749
055 GREGORY R HANSON               24   3327   138   55   213   492   271   666
074 JEFFERY A CLARY                 6   1112   185   13   211   578   230   635
 6. 6 LIVIN ON A SPARE                                             
027 STEVEN CHALMERS SR             21   3172   151   44   202   530   246   662
036 PAUL RICHIE                    21   3079   146   48   220   565   270   725
037 CAROL RICHIE                   24   3379   140   54   190   493   247   674
038 SUE KELLEY                     24   3616   150   45   185   483   224   603
039 LESLIE UTECH                   12   1501   125   67   164   453   234   663
067 MARY HOWARD                    12   1848   154   41   191   515   237   653
069 SHERYL SAX                     12   1904   158   37   178   506   211   606
 7. 7 GameDayTicket                                                
016 MICHAEL MOCKUS                 24   5037   209   -8   297   776   292   761
017 TOMMY VAN OOST                 17   2813   165   31   199   515   231   611
030 KYLE SCHMIDTKE                 24   4321   180   18   234   612   255   680
062 CHRIS NOFZIGER                 24   4508   187   11   256   615   269   669
063 STEVE JUZENAS                  12   1778   148   46   169   474   215   621
071 LINDA PAINTER                  12   1478   123   69   160   393   232   609
072 ANDY PAINTER                   21   3646   173   24   235   558   253   612
 8. 8 JODY TEAM                                                    
050 JODY ANDERSON                  18   3451   191    8   253   648   263   648
051 CHAD FORMAN                    24   4871   202   -1   247   687   258   744
052 JEMAN HOWZE                     6    790   131   62   198   469   237   586
053 KEITH ANDERSON JR               3    592   197    2   216   592   218   598
056 JON SUTTER                     18   3188   177   20   253   614   272   671
060 NORM WILSON JR                                                             
066 CORNELIUS NELSON                9   1228   136   57   160   412   216   582
 9. 9 JOHNSON FIVE                                                 
032 JOSH JOHNSON                   18   3941   218  -16   299   759   274   684
041 COURTNEY JOHNSON               18   3087   171   26   235   592   257   688
042 ANGIE JOHNSON                  24   4003   166   30   199   562   226   634
043 JEREMY JOHNSON                 27   5451   201        267   651   276   651
044 STANLEY JOHNSON                21   3692   175   22   246   581   266   642
10. 10 WHAT ABOUT BOB?                                             
019 ALEX ANDERSON                  13   2393   184   14   257   600   257   600
035 MICHELLE ANDERSON              18   2738   152   43   186   509   232   653
048 JORDAN ANDERSON                24   4758   198    1   258   724   252   706
064 JOSH SCHERR                    24   3507   146   48   185   471   237   643
065 NOAH BAAS                      21   3475   165   31   203   553   240   664
RR. ROVING SUBSTITUTES                                             
015 MARY LOU HOPPE                                                             
034 STEVE TALERONIK                 6    858   143   51   157   436   206   583
040 BOB UTECH                                                                  
049 MATT SINNEN                                                                
058 DAVID VARGAS                                                               
070 PAT KELLEY                      3    425   141   53   150   425   203   584
075 KRIS HEDGES                     3    441   147   47   184   441   231   582
076 JORDAN FIELD                    3    398   132   61   156   398   217   581


11/08/19    5*1    7*4    9*2    3*10   8*6   Position Round
11/15/19    4*3   10*9    2*1    6*5    8*7  

Honor Scores

Chris Kessler 703

Marty Meehan 686

Chris Graham 640

Jordan Anderson 634

Chris Nofziger 615

Jeremy Johnson 611

Larry Owens 605

Josh Johnson 605


Earlier Event: October 31
Inner City
Later Event: November 2
Junior Bowlers/Bumper