Frankie D’s/Boathouse Majors
Tuesdays at 6:30 PM, 4 Person Team, Scratch
Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS 945-0246 Week No. 26 of 33
Secretary : JACKIE PETTS 914-2468 Tuesday March 2, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 6 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 LARRY QUALITY SNA17 4 323.5 88 66374 1028 2847 1028 2847
2 2 WILLKOMM MOBIL 17 4 339 86.5 66954 1000 2776 1000 2776
3 8 SURFSIDE BOWL BOY 4 17 315 76 66221 1004 2817 987 2817
4 4 BOAT HOUSE 12 9 306.5 65 66065 959 2737 959 2737
5 5 FRANKIE'D 9 12 283.5 59 65155 977 2807 977 2807
6 7 SURFSIDE BOWL GIR10 11 213 58 62231 992 2831 992 2831
7 3 GRAPHIC PARTNERS 11 10 261.5 45 65447 985 2836 985 2836
8 6 KENOSHA NISSAN 4 17 126.5 26.5 56363 919 2532 919 2532
ROUND WINNERS
_______________________________________________________________________________
Round 1 128.5 8 SURFSIDE BOWL 126.5 4 BOAT HOUSE 122 5 FRANKIE'D
Round 2 136 2 WILLKOMM MOBI 133.5 1 LARRY QUALITY 115 4 BOAT HOUSE
Round 3 88 1 LARRY QUALITY 86.5 2 WILLKOMM MOBI 76 8 SURFSIDE BOWL
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1028 1 LARRY QUAL 1004 8 SURFSIDE B 1000 2 WILLKOMM M 992 7 SURFSIDE B
W/Hcp 1028 1 LARRY QUAL 1000 2 WILLKOMM M 1000 2 WILLKOMM M 992 7 SURFSIDE B
Series 2847 1 LARRY QUAL 2836 3 GRAPHIC PA 2836 3 GRAPHIC PA 2831 7 SURFSIDE B
W/Hcp 2847 1 LARRY QUAL 2836 3 GRAPHIC PA 2836 3 GRAPHIC PA 2831 7 SURFSIDE B
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 289 ANGELA HANNA 279 JACKIE PETTS 279 JACKIE PETTS 279 ANGELA HANNA
W/Hcp 289 ANGELA HANNA 279 JACKIE PETTS 279 JACKIE PETTS 279 ANGELA HANNA
Series 785 ANGELA HANNA 749 A.POBLOSKI 785 ANGELA HANNA 749 A.POBLOSKI
W/Hcp 785 ANGELA HANNA 749 A.POBLOSKI 785 ANGELA HANNA 749 A.POBLOSKI
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 BARRY PARKER 300 CODY GRIFFIN 279 KYLE ZAGAR 259 JON SWOBODA
W/Hcp 300 BARRY PARKER 300 CODY GRIFFIN 279 KYLE ZAGAR 259 JON SWOBODA
Series 784 A J HEDGES 773 CHRIS GRAHAM 803 KYLE ZAGAR 745 MYLES CASEY
W/Hcp 784 A J HEDGES 773 CHRIS GRAHAM 803 KYLE ZAGAR 745 MYLES CASEY
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 220]
_______________________________________________________________________________
JACKIE PETTS - 75 over average ASHLEY POBLOSKI - 158 over average
JON SWOBODA - 64 over average KYLE ZAGAR - 116 over average
INDIVIDUAL RECORDS Pts Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
009 A J HEDGES 51 69 15642 226 287 784 287 784
006 BILLY HARRIS 6 9 2030 225 248 704 248 704
022 JOSH JOHNSON 43.5 69 15482 224 279 746 279 746
025 CHRIS GRAHAM 40 75 16772 223 299 773 299 773
056 CODY GRIFFIN 21 39 8685 222 300 770 300 770
010 JOE RIMKUS 42.5 75 16655 222 290 749 290 749
020 BARRY PARKER 42 69 15268 221 300 760 300 760
021 TRACY BELTOYA 23.5 39 8465 217 269 731 269 731
031 RICK SCOTT 45.5 75 16296 217 280 748 280 748
013 ANGELA HANNA 39.5 72 15622 216 289 785 289 785
018 FRANK DEBARTOLO 32.5 63 13417 212 279 754 279 754
002 LARRY W WILLEMS 45 69 14668 212 278 694 278 694
032 BUTCH SMITH 9.5 27 5673 210 279 752 279 752
005 RICK FLOCKER 33.5 57 12012 210 279 735 279 735
015 MICHAEL R LYNCH 34.5 66 13864 210 280 737 280 737
003 TIM RUELLE 31 66 13806 209 279 762 279 762
043 BOB HANKS 31 60 12535 208 279 739 279 739
038 TORI HEDGES 36.5 72 14966 207 279 734 279 734
012 JACKIE PETTS 23 57 11749 206 279 707 279 707
014 TAMMY HARRIS SCHMIDTKE 33 75 15474 206 279 736 279 736
011 SCOTT ERDMANN 36.5 69 14278 206 256 717 256 717
048 TODD WEBER 31.5 69 14187 205 267 699 267 699
049 MORGAN EIDSOR 33.5 69 14122 204 264 705 264 705
036 MIKE TOROSIAN 30 53 10820 204 276 689 276 689
004 JIM V GENTILE 26.5 72 14603 202 248 676 248 676
016 STEVE M STONE 202
040 JAMIE BAIN 25 54 10932 202 257 692 257 692
017 SHARON SCHULZ 40 75 15006 200 265 698 265 698
039 ROCHELLE SMITH 11.5 24 4819 200 258 688 258 688
041 ASHLEY POBLOSKI 27 72 14356 199 258 749 258 749
029 JON SWOBODA 21.5 54 10650 197 259 679 259 679
007 ALAN JOHNSON 16.5 45 8821 196 247 658 247 658
037 DANA KIRSCHBAUM 19.5 45 8788 195 264 687 264 687
042 TYLER DILE 14 51 9571 187 278 680 278 680
030 PAULA SWOBODA 8 36 6650 184 233 632 233 632
001 CHUCK P AIELLO 6 24 4258 177 221 597 221 597
008 JIM HEDGES 9 1421 157 173 487 173 487
RR. ROVING SUBSTITUTES
019 JASON GRIFFIN 221
023 RICH J BELTOYA 39 51 12094 237 300 793 300 793
024 SEAN T MITCHELL 220
026 ZAK EIDSOR 28 39 8858 227 289 772 289 772
027 DANA J CASEY 209
033 RYNE GREENWOOD 239
034 LES WALD 7 12 2627 218 289 743 289 743
035 LAKENTRIC THOMAS 190
044 DUSTIN VASEY 207
045 JERRY ELSEN 4 9 1815 201 237 623 237 623
046 GREG BROOKS 7.5 12 2706 225 268 729 268 729
047 KYLE ZAGAR 10 18 4252 236 289 808 289 808
050 JERRY ALTER 13 18 3953 219 279 759 279 759
051 KEVIN ARRIAGA 2 398 208 235 398 235 398
052 BILL HOAGLUND 6 12 2405 200 236 656 236 656
053 JOE MEIER 11 15 3500 233 288 760 288 760
054 MYLES CASEY 16 21 4792 228 289 745 289 745
055 JONNY RIMKUS 12 21 4392 209 254 695 254 695
057 SARAH POBLOSKI 1 3 615 230 216 615 216 615
058 LUKE COMSTOCK 16 30 6460 215 278 745 278 745
059 JACKSON BELTOYA 9 15 3213 214 269 719 269 719
060 MIKE SCALF 2 6 1286 238 259 661 259 661
061 JAMES ROGERS 3 3 770 241 279 770 279 770
062 BILL VALENTI 3 549 211 192 549 192 549
SCHEDULE 11*12 13*14 15*16 17*18
_______________________________________________________________________________
03/09/21 4*8 5*1 6*3 2*7
03/16/21 2*5 8*3 1*7 6*4
Honor Scores
Kyle Zagar 803
Angela Hanna 785
Ashley Pobloski 749
Myles Casey 745
Rich Beltoya 741
Chris Graham 719
Jackie Petts 707
Dana Kirschbaum 687
Jonny Rimkus 686
Jon Swoboda 678
Todd Weber 674
Cody Griffin 664
Tammy Schmidtke 657
Rick Scott 653
Joe Rimkus 652
Sharon Schulz 649
Michael Lynch 648
Frank DeBartolo 641
Rick Flocker 640
Barry Parker 640
Jim Gentile 637
Scott Erdmann 637
Bob Hanks 636
Larry Willems 633
Paula Swoboda 632
Morgan Eidsor 627
Tori Hedges 615