Back to All Events

Inner City

  • Surfside Bowl 1015 Sheridan Road Kenosha, WI, 53140 United States (map)
inner-city@2x.png

Inner City

Thursdays at 6:00 PM, 5 Man Team, Handicap

"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!

 

502 INNER CITY                  SURFSIDE LANES
President : GREG HANSON          818-2147                     Week No. 10 of 33
Secretary : BOB HANKS            496-8879             Thursday November 7, 2019
Sanction  : ABC 15-16                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 1 CASSITY TREE SERV 5    2       54       29987 1029 2874 1104 3114
 2 8 UTTECH AUTO       2    5       46       29387 1106 3088 1112 3106
 3 5 HOERNEL LOCK      7            42       29192  878 2456 1094 3074
 4 2 SLIP 56           5    2       37       29308 1057 2998 1109 3154
 5 4 A-1 APPLIANCES         7       33       29916 1095 3071 1130 3203
 6 9 MOOSE 286         7            33       27048 1033 2978 1075 3137
 7 10 NEW TEAM         2    5       32       29087  844 2345 1078 3047
 8 3 CHEESE HEAD       2    5       26       29156 1084 3113 1095 3146
 9 6 LAWN KARE PLUS         7       24       29365 1016 2856 1101 3100
10 7 BLIND                  7                                         

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1106 8 UTTECH AUT 1095 4 A-1 APPLIA 1033 9 MOOSE 286  1029 1 CASSITY TR
W/Hcp  1130 4 A-1 APPLIA 1112 8 UTTECH AUT 1104 1 CASSITY TR 1075 9 MOOSE 286 
Series 3113 3 CHEESE HEA 3088 8 UTTECH AUT 2942 9 MOOSE 286  2825 2 SLIP 56   
W/Hcp  3203 4 A-1 APPLIA 3154 2 SLIP 56    3068 9 MOOSE 286  2984 2 SLIP 56   

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    188 C.VARGAS                        181 C.VARGAS
W/Hcp   249 C.VARGAS                        238 C.VARGAS
Series  468 C.VARGAS                        455 C.VARGAS
W/Hcp   666 C.VARGAS                        626 C.VARGAS

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    279 S.HELLESEN    279 JOHN KILDAHL  269 ED OLIVER     259 C.BARCALOW
W/Hcp   287 J.THIELE      284 JOHN KILDAHL  269 ED OLIVER     265 C.BARCALOW
Series  758 S.HELLESEN    739 BOB HANKS     654 ED OLIVER     648 D.PIERCE
W/Hcp   761 ED JR. UTTECH 757 J.GIGLIOTTI   699 D.PIERCE      654 ED OLIVER

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 179]
_______________________________________________________________________________
CHRISTA VARGAS - 45 over average        CHRISTA VARGAS - 47 over average
ED OLIVER - 70 over average             DAVID W PIERCE - 105 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 CASSITY TREE SERVICE                                         
001 CURTIS L LOGAN                 30   5426   180   18   231   589   249   643
002 SCOTT W WATKINS                25   4698   187   11   242   625   251   650
003 JAMIE WATKINS                  30   5685   189    9   234   635   247   679
015 RON ELAM                       27   4345   160   36   204   569   232   680
060 CECIL BARCALOW                 27   5274   195    4   266   647   275   719
069 RICH HOBSEN                     3    570   190    9   199   570   208   597
 2. 2 SLIP 56                                                      
038 JASON FABIS                    27   5020   185   13   254   636   246   638
039 JOHN KILDAHL                   27   5348   198    1   279   640   284   641
040 RYAN MCDERMID                  24   4637   193    6   248   664   252   676
041 CHRIS DUNN                     15   2618   174   23   213   575   221   599
042 JOSH PETRIN                    27   4849   179   18   226   595   246   667
043 DAVID W PIERCE                 18   3367   187   11   246   648   270   699
 3. 3 CHEESE HEAD                                                  
004 JEFF A CHIZEK                  24   4632   193    6   257   670   263   673
005 JOHNNY G SCOTT                  3    466   155   40   197   466   237   586
024 RANDY SYKES                     6   1145   190    9   211   598   227   646
030 RANDY A PRUDHOMME              30   6060   202   -1   276   709   265   676
031 MATT GOHR                      27   5677   210   -9   257   694   251   676
047 TIM GOHR                       27   5328   197    2   268   639   272   627
062 CHRISTOPHER STRAKA              3    544   181   17   204   544   221   595
 4. 4 A-1 APPLIANCES                                               
018 STEVE HELLESEN                 30   6263   208   -7   279   758   276   749
019 SCOTT SELL                     24   4470   186   12   224   606   241   648
028 JACOB DAVIS                    27   5165   191    8   255   666   264   693
037 JEFFREY DAVIS                  12   2467   205   -4   268   676   260   652
050 TERRY KRUGER                   21   4022   191    8   246   689   257   728
053 SHAWN M DECKER                  6   1094   182   16   222   610   220   604
 5. 5 HOERNEL LOCK                                                 
006 CHRIS OLSON                    21   3034   144   50   184   483   228   615
007 JEFFERY P THIELE               24   4877   203   -2   269   720   287   724
027 JEFF NETTESHEIM                24   3390   141   53   212   487   257   622
029 JON BUGALECKI                  24   3132   130   63   170   431   234   632
033 DON BUGALECKI                  21   2518   119   72   150   397   211   589
035 THOMAS KETCHUM                 27   4642   171   26   226   629   258   719
 6. 6 LAWN KARE PLUS                                               
025 DAN SHATKINS                   29   5640   194    5   246   681   242   693
026 PAUL JACOBS                    30   5601   186   12   246   638   263   691
032 JAMIE JACOBS                    3    625   208   -7   221   625   214   604
036 LUKE WEHRMAN                   27   4127   152   43   193   531   238   666
052 MIKE SHATKINS                   3    485   161   35   204   485   239   590
054 KEVIN PAAP                     30   4986   166   30   213   556   246   658
055 JAMES T MASTRONARDI            12   2614   217  -15   255   710   234   647
 7. 7 BLIND                                                        
 8. 8 UTTECH AUTO                                                  
011 JERRY ALTER                    27   5579   206   -5   258   686   257   737
012 ED JR. UTTECH                  24   4703   195    4   257   683   261   761
013 JIM UTTECH                     27   4547   168   28   222   587   245   656
020 BOB HANKS                      27   5696   210   -9   269   739   262   718
023 DAVE UTTECH                    24   4562   190    9   245   657   249   678
061 RICH GIERLACH                  15   2757   183   15   222   627   214   603
071 MATT RICE                       3    535   178   19   205   535   224   592
 9. 9 MOOSE 286                                                    
010 DALE SHAMBERG                   6    986   164   32   178   498   212   600
014 EARL JOHNSON                   27   4706   174   23   227   563   254   655
048 JASON LIGHTSEY                 24   4700   195    4   225   625   235   648
049 ED OLIVER                      24   4845   201        269   655   269   654
066 GREG SJUGGERUD                 27   5351   198    1   242   653   248   671
067 BOB MASTRONARDI I              27   4993   184   14   218   596   233   641
10. 10 NEW TEAM                                                    
056 JOHN GIGLIOTTI                 27   4705   174   23   227   643   265   757
057 TYLER CAMPOLO                  30   5037   167   29   224   594   225   612
058 DAN VARGAS                     23   3585   155   40   235   541   280   676
059 RAY GARCIA                     24   2817   117   74   152   377   228   617
063 CHRISTA VARGAS                 30   4152   138   55   188   468   249   666
RR. ROVING SUBSTITUTES                                             
064 JERRY WALKER                                                               
065 MARK H NELSON                   6   1072   178   19   212   561   223   594
068 MATT BORDAK                    12   2052   171   26   226   549   246   609
070 MARK NIELSEN                   12   2370   197    2   241   637   251   667


SCHEDULE   11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
11/14/19    4*3   10*9    2*1    6*5    8*7  
11/21/19    6*1    4*8    3*7    9*2   10*5  

 Honor Scores 

Ed Oliver 654

David Pierce 648

Matt Gohr 630

Cecil Barcalow 628

Greg Sjuggerud 619

Tim Gohr 617

Mark Nielsen 601

Jeff Davis 600

Earlier Event: November 6
Miller Majors
Later Event: November 8
Dreamscape Outdoors