Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 25 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday February 23, 2020
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 5 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 16 BUCK'S LOUNGE 7 103 28 60123 896 2562 913 2613
2 18 KRG BOYS 7 107 26 60678 827 2225 989 2687
3 13 TEAM 13 7 82 26 59390 890 2632 901 2682
4 17 KNJ CUSTOM WOODW 7 83 23 57404 835 2291 929 2642
5 3 BEER GARDENS 7 78 22 56698 875 2397 943 2601
6 1 TROPICS NITI CLUB 7 102 19 60951 883 2589 953 2799
7 11 VATS 7 90 19 59834 928 2535 957 2617
8 5 SURFSIDE LOUNGE 2 5 91 17 59546 928 2589 941 2605
9 7 SLAMMIN / HAMMIES 7 97 17 59473 918 2565 937 2588
10 4 BROWN SIDE SURFSI 7 103 17 57612 933 2532 977 2645
11 15 STARLITE CLUB 7 88 16 59392 830 2377 924 2676
12 10 RUSS TAP II 7 78 16 58491 808 2284 891 2489
13 6 SCOTT COOK INS. 7 97 15 60071 907 2548 994 2809
14 2 F. P. S. 5 2 78 15 59276 871 2428 908 2533
15 8 RUSS TAP I 7 94 14 59803 822 2328 943 2712
16 12 SPLITTER OPEN 7 48 8 51320 753 1998 908 2486
17 14 LOTU'S 7 69 7 59326 801 2198 905 2522
18 9 THE LUDE 7 76 7 58804 800 2288 889 2555
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 8 RUSS TAP I 47 4 BROWN SIDE SU 46 18 KRG BOYS
Round 2 48 1 TROPICS NITI 45 6 SCOTT COOK IN 44 11 VATS
Round 3 28 16 BUCK'S LOUNG 26 18 KRG BOYS 26 13 TEAM 13
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 928 5 SURFSIDE L 907 6 SCOTT COOK 896 16 BUCK'S LO
W/Hcp 994 6 SCOTT COOK 989 18 KRG BOYS 994 6 SCOTT COOK 957 11 VATS
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2562 16 BUCK'S LO 2548 6 SCOTT COOK
W/Hcp 2809 6 SCOTT COOK 2799 1 TROPICS NI 2809 6 SCOTT COOK 2617 11 VATS
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 M.YARBROUGH 300 JOSH JOHNSON 300 M.YARBROUGH 279 DUSTIN VASEY
W/Hcp 297 DYLAN MARTIN 296 M.YARBROUGH 297 DYLAN MARTIN 296 M.YARBROUGH
Series 802 DUSTIN VASEY 789 KEN SCHWARTZ 802 DUSTIN VASEY 779 TIM HARRIS
W/Hcp 812 TIM HARRIS 793 DYLAN MARTIN 812 TIM HARRIS 793 DYLAN MARTIN
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 189]
_______________________________________________________________________________
DYLAN MARTIN - 102 over average TIM HARRIS - 218 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 66 12681 192 7 244 662 259 726
020 SCOTT FORBES 63 11552 183 15 246 615 264 700
031 MICHAEL DIAZ 75 14621 194 5 247 701 260 740
036 JOSE SALCEDO 72 14044 195 4 249 657 261 698
054 JOSE DIAZ 15 2635 175 22 247 584 274 669
2. 2 F. P. S.
001 KOREY CARLSEN 72 13503 187 11 266 628 282 667
002 DALE E LOPEZ 75 12240 163 33 223 622 244 685
028 MIKE ERDMANN 72 13034 181 17 267 674 281 728
039 SCOTT ZESS 60 12257 204 -3 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 66 11930 180 18 224 642 244 696
027 LEROY SLATER 175 22
030 JAMES E THORPE 24 4590 191 8 233 626 238 631
051 ERIC THORPE 69 13761 199 277 746 286 755
055 DON KOHLOFF 33 5344 161 35 216 554 259 691
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 54 10268 190 9 246 643 247 670
005 BRANDON QUINONEZ 60 13029 217 -15 280 779 270 752
024 WILLIAM MEDINA 66 12235 185 13 269 620 286 671
038 MAC BELTRAN 45 7719 171 26 226 577 249 652
087 JOHN MARTINEZ 45 7982 177 20 242 616 267 682
106 DAN REYNOLDS 9 1768 196 3 248 643 259 676
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 42 8938 212 -10 258 692 249 651
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 9 1629 181 17 198 561 217 618
018 RANDY VINCENT 39 6601 169 27 244 626 271 725
026 BUD MEEHAN 75 12756 170 27 213 594 249 698
090 BARRY PARKER 45 9743 216 -14 278 766 266 730
115 JOSH JOHNSON 30 6551 218 -16 300 719 284 668
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 27 3813 141 53 182 516 237 681
025 RYAN RIDLEY 58 10867 187 11 235 651 249 708
048 RYNE SHAMBERG 69 13408 194 5 257 702 268 723
071 KYIE KISLIA 57 7820 137 56 181 465 238 675
093 TIM HARRIS 60 11475 191 8 278 779 289 812
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 66 13455 203 -2 262 735 264 741
013 MARK JACOBY 12 2039 169 27 245 630 244 627
014 CHEVEN JACOBY 72 14719 204 -3 269 683 265 683
043 MATTIO O'CLAIRE 60 10839 180 18 235 616 250 676
058 JERRY STREICH 33 6673 202 -1 269 695 276 716
096 DALE NORRIS 18 3245 180 18 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 75 12528 167 29 212 557 255 702
022 GARY QUALE 75 13302 177 20 249 651 269 717
029 JIM FREDERIKSEN 75 14763 196 3 268 698 270 752
052 ROME GONZALES 69 10910 158 37 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 72 13704 190 9 255 673 254 670
010 GARY A JONES 41 6792 165 31 210 543 239 636
057 GREG JONES 75 12987 173 24 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 33 5856 177 20 258 657 281 726
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 66 14032 212 -10 279 789 270 762
042 DAN KOHEL 3 504 168 28 177 504 190 543
047 ERIC ANDERSEN 45 6356 141 53 184 489 237 654
049 CHRIS MATA 54 8129 150 45 244 583 291 724
056 MIKE NELSON 60 10921 182 16 256 602 274 656
118 MARTIN E SCHWARTZ 15 2991 199 247 636 247 636
11. 11 VATS
032 DUSTIN VASEY 54 11943 221 -18 290 802 286 762
040 MATTHEW SNAVELY 21 3764 179 18 223 573 241 615
059 MIKE VUTURO 66 11854 179 18 254 647 282 731
065 MIKE MILLER 54 8612 159 36 235 580 272 700
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 42 4799 114 77 144 401 227 641
12. 12 SPLITTER OPEN
044 JASON KEHL 45 6686 148 46 214 522 261 663
060 DAVE SCHROEDER 48 8283 172 25 216 581 243 662
068 CARLOS DELVALLE 51 8893 174 23 231 628 258 712
072 ANDREW IRONSIDE 51 6890 135 58 203 463 264 646
103 CARLOS DELVALLE JR 30 3502 116 75 158 394 233 631
13. 13 TEAM 13
041 JONNY RIMKUS 60 12002 200 279 737 275 722
062 LUKE COMSTOCK 57 11995 210 -9 269 711 260 704
063 JOSH WILLAMS 9 1611 179 18 234 600 231 591
094 JUSTIN RIEKENA 51 9930 194 5 248 663 253 690
095 BUCKY SALINAS 9 1710 190 9 269 648 255 606
098 THOMES MCFARLAND 56 9057 161 35 236 576 274 702
116 ROBERT MCFARLAND 21 3409 162 34 189 530 229 665
14. 14 LOTU'S
035 JUAN VEGA 68 12588 185 13 255 662 279 734
037 MIKE BENSENE 66 9987 151 44 209 548 272 710
046 DEAN KLOPSTEIN 66 11753 178 19 242 612 263 678
088 MARK HORNE 69 11834 171 26 224 573 251 671
104 LUIS VEGA 6 1158 193 6 235 591 244 618
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 54 10702 198 1 246 673 247 679
034 WILLIAM POWERS 63 12256 194 5 265 728 284 734
050 ANDY PAINTER 54 9984 184 14 246 607 260 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 45 8066 179 18 232 609 253 684
092 ROBERT SYRE 27 3966 146 48 200 521 250 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 72 12924 179 18 254 621 272 714
079 TONY PERRY 72 14266 198 1 279 720 286 747
080 MICHAEL YARBROUGH 72 14930 207 -6 300 733 296 733
101 MARCUS WEST 57 11370 199 265 691 266 687
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 48 8649 180 18 233 653 256 713
053 DAN JULIANA 25 4378 175 22 247 622 269 688
076 CHARLES KIRKPATRICK 66 12037 182 16 231 646 252 700
081 MACK KOTHBAUER 66 11446 173 24 237 603 247 672
120 SCOTT COEY 12 2042 170 27 219 603 268 750
18. 18 KRG BOYS
083 DYLAN MARTIN 72 11339 157 38 256 670 297 793
084 JAMISON GRECO 63 8984 142 52 212 501 269 663
085 CHRISTOPER INMAN 72 13204 183 15 255 619 273 670
086 STEVE SAUCEDA 72 11260 156 39 220 562 267 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 15 2979 198 1 258 651 255 642
066 BILL VALENTI 211 -9
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 39 4288 109 81 166 387 252 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 6 873 145 49 182 454 226 586
107 JAMES RUFFALO 6 1146 191 8 242 624 265 693
108 BRIAN MATTIE
111 DAN STEIMLE 12 2563 213 -11 280 709 275 694
112 ERIC WATKINS 6 924 154 41 164 467 204 587
113 ADAM FREDERIKSEN 12 1746 145 49 202 519 261 690
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
117 MIKE VASEY 6 1351 225 -22 258 693 231 612
119 TOM NICKL 6 818 136 57 166 409 223 580
121 CHRIS NOFZIGER 3 631 210 -9 223 631 214 604
122 JEFF THORPE 3 583 194 5 202 583 207 598
03/01/20 5*4 15*17 2*10 18*12 6*14 11*7 8*16 1*13 9*3
03/08/20 12*6 7*3 4*16 14*2 17*5 15*13 1*9 18*8 11*10
Honor Scores
Dustin Vasey 802
Tim Harris 779
Michael Yarbrough *300, 722
Ryne Shamberg 702
Tony Perry 689
Brandon Quinonez 681
Dylan Martin 670
Luke Comstock 662
Joe Rimkus 655
Mike Erdmann 652
Jonny Rimkus 649
Charles Kirkpatrick 646
Jim Redlin 642
Justin Riekena 642
Jose Salcedo 638
Dustin Jacoby 626
John Marinez 616
Cheven Jacoby 612
Scott Zess 612
Ryan Ridley 609
Eric Thorpe 605
Kyle Schmidtke 604
James Thorpe 703
William Medina 602